Philadelphia Eagles Roster

Philadelphia Eagles Offense

Name Number Position Age Height Weight NFL Experience College
Ian Book 19 QB 25 6′ 0″ 206 lbs 3 Notre Dame
Jalen Hurts 1 QB 24 6′ 1″ 223 lbs 4 Oklahoma
Marcus Mariota 8 QB 29 6′ 4″ 222 lbs 9 Oregon
Tanner McKee 10 QB 23 6′ 6″ 231 lbs R Stanford
Kennedy Brooks 34 RB 24 5′ 11″ 213 lbs 1 Oklahoma
Kenneth Gainwell 14 RB 24 5′ 9″ 200 lbs 3 Memphis
Rashaad Penny 23 RB 27 5′ 11″ 220 lbs 6 San Diego State
Boston Scott 35 RB 28 5′ 6″ 203 lbs 5 Louisiana Tech
Trey Sermon 22 RB 24 6′ 0″ 215 lbs 3 Ohio State
D’Andre Swift 0 RB 24 5′ 9″ 215 lbs 4 Georgia
Devon Allen 82 WR 28 6′ 1″ 190 lbs 1 Oregon
A.J. Brown 11 WR 26 6′ 1″ 226 lbs 5 Ole Miss
Deon Cain 39 WR 26 6′ 2″ 202 lbs 3 Clemson
Tyrie Cleveland 85 WR 25 6′ 2″ 205 lbs 4 Florida
Britain Covey 18 WR 26 5′ 8″ 173 lbs 2 Utah
Jadon Haselwood 87 WR 22 6′ 2″ 215 lbs R Arkansas
Joseph Ngata 86 WR 22 6′ 3″ 217 lbs R Clemson
Charleston Rambo 43 WR 23 6′ 1″ 185 lbs 1 Miami
DeVonta Smith 6 WR 24 6′ 0″ 170 lbs 3 Alabama
Greg Ward 84 WR 28 5′ 11″ 190 lbs 4 Houston
Quez Watkins 16 WR 25 6′ 0″ 193 lbs 4 Southern Miss
Olamide Zaccheaus 13 WR 26 5′ 8″ 193 lbs 5 Virginia
Dan Arnold 46 TE 28 6′ 6″ 240 lbs 7 Wisconsin-Platteville
Grant Calcaterra 81 TE 24 6′ 4″ 240 lbs 2 SMU
Dallas Goedert 88 TE 28 6′ 5″ 256 lbs 6 South Dakota State
Tyree Jackson 80 TE 25 6′ 7″ 249 lbs 3 Buffalo
Brady Russell 83 TE 24 6′ 3″ 247 lbs R Colorado
Jack Stoll 89 TE 25 6′ 4″ 247 lbs 3 Nebraska
Cam Jurgens 51 C 23 6′ 3″ 303 lbs 2 Nebraska
Jason Kelce 62 C 35 6′ 3″ 295 lbs 13 Cincinnati
Cameron Tom 67 C 28 6′ 4″ 300 lbs 5 Southern Miss
Josh Andrews 61 G 32 6′ 2″ 298 lbs 9 Oregon State
Landon Dickerson 69 G 24 6′ 6″ 332 lbs 3 Alabama
Julian Good-Jones 77 G 26 6′ 5″ 313 lbs 1 Iowa State
Sua Opeta 78 G 26 6′ 4″ 305 lbs 4 Weber State
Tyrese Robinson 76 G 23 6′ 3″ 317 lbs 1 Oklahoma
Josh Sills 73 G 24 6′ 6″ 325 lbs 2 Oklahoma State
Tyler Steen 56 G 23 6′ 6″ 321 lbs R Alabama
Jack Driscoll 63 OT 26 6′ 5″ 312 lbs 4 Auburn
Fred Johnson 50 OT 26 6′ 7″ 326 lbs 5 Florida
Lane Johnson 65 OT 33 6′ 6″ 325 lbs 11 Oklahoma
Roderick Johnson 66 OT 27 6′ 7″ 301 lbs 5 Florida State
Dennis Kelly 72 OT 33 6′ 8″ 321 lbs 12 Purdue
Jordan Mailata 68 OT 26 6′ 8″ 365 lbs 6
Chim Okorafor 79 OT 24 6′ 6″ 315 lbs R
Trevor Reid 74 OT 23 6′ 4″ 311 lbs R Louisville
Brett Toth 64 OT 26 6′ 6″ 304 lbs 5 Army

Philadelphia Eagles Defense

Name Number Position Age Height Weight NFL Experience College
Derek Barnett 96 DE 27 6′ 3″ 259 lbs 7 Tennessee
Brandon Graham 55 DE 35 6′ 2″ 265 lbs 14 Michigan
Tarron Jackson 75 DE 25 6′ 2″ 254 lbs 3 Coastal Carolina
Janarius Robinson 59 DE 25 6′ 5″ 260 lbs 3 Florida State
Josh Sweat 94 DE 26 6′ 5″ 265 lbs 6 Florida State
Jalen Carter 98 DT 22 6′ 3″ 314 lbs R Georgia
Fletcher Cox 91 DT 32 6′ 4″ 310 lbs 12 Mississippi State
Jordan Davis 90 DT 23 6′ 6″ 336 lbs 2 Georgia
Noah Elliss 61 DT 24 6′ 4″ 346 lbs 2 Idaho
Moro Ojomo 72 DT 21 6′ 3″ 292 lbs R Texas
Kentavius Street 97 DT 27 6′ 2″ 287 lbs 5 NC State
Marlon Tuipulotu 95 DT 24 6′ 2″ 307 lbs 3 USC
Milton Williams 93 DT 24 6′ 3″ 290 lbs 3 Louisiana Tech
Shaun Bradley 54 LB 26 6′ 1″ 240 lbs 4 Temple
Nakobe Dean 17 LB 22 5′ 11″ 231 lbs 2 Georgia
Christian Elliss 53 LB 24 6′ 3″ 231 lbs 2 Idaho
Kyron Johnson 58 LB 25 6′ 0″ 235 lbs 2 Kansas
Patrick Johnson 48 LB 25 6′ 2″ 248 lbs 2 Tulane
Nicholas Morrow 41 LB 28 6′ 0″ 216 lbs 6
Haason Reddick 7 LB 28 6′ 1″ 240 lbs 7 Temple
Nolan Smith 3 LB 22 6′ 2″ 238 lbs R Georgia
Ben VanSumeren 57 LB 23 6′ 2″ 231 lbs R Michigan State
James Bradberry 24 CB 30 6′ 1″ 210 lbs 8 Samford
Mekhi Garner 43 CB 23 6′ 2″ 212 lbs R LSU
Mario Goodrich 31 CB 23 6′ 0″ 186 lbs 1 Clemson
Josh Jobe 28 CB 25 5′ 11″ 190 lbs 2 Alabama
Avonte Maddox 29 CB 27 5′ 9″ 184 lbs 6 Pittsburgh
Zech McPhearson 27 CB 25 5′ 11″ 191 lbs 3 Texas Tech
Eli Ricks 39 CB 21 6′ 2″ 188 lbs R Alabama
Kelee Ringo 37 CB 21 6′ 2″ 207 lbs R Georgia
Josiah Scott 33 CB 24 5′ 9″ 185 lbs 4 Michigan State
Darius Slay 2 CB 32 6′ 0″ 190 lbs 11 Mississippi State
Greedy Williams 38 CB 25 6′ 2″ 185 lbs 5 LSU
Reed Blankenship 32 S 24 6′ 1″ 203 lbs 2 Middle Tennessee
Sydney Brown 21 S 23 5′ 10″ 211 lbs R Illinois
Terrell Edmunds 26 S 26 6′ 1″ 217 lbs 6 Virginia Tech
Justin Evans 30 S 27 6′ 0″ 199 lbs 5 Texas A&M
Tristin McCollum 36 S 24 6′ 3″ 195 lbs 1 Sam Houston State
K’Von Wallace 42 S 26 5′ 11″ 205 lbs 4 Clemson

Philadelphia Eagles Special Teams

Name Number Position Age Height Weight NFL Experience College
Jake Elliott 4 PK 28 5′ 9″ 167 lbs 7 Memphis
Arryn Siposs 10 P 30 6′ 2″ 212 lbs 3 Auburn
Ty Zentner 49 P 25 6′ 2″ 199 lbs R Kansas State
Rick Lovato 45 LS 30 6′ 2″ 249 lbs 7 Old Dominion